Property Attributes
- ID#26038620
- TypeSingle Family
- Listing Status Active
- CountyWASHTENAW
- CityAnn Arbor
- AreaAnn Arbor Twp
- NeighborhoodAnn Arbor Twp
- Zip48105
- StyleContemporary,Craftsman
- Year Built1995
- Taxes$ 11404
- Price$ 774,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3296
- Lot Size1.31 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome home to your Executive Craftsman style Estate in Private wooded retreat on 1.31 acres in Ann Arbor Township with lower taxes and Ann Arbor Schools! Just minutes to downtown Ann Arbor, U-M, hospitals, parks, and expressways, this contemporary home offers 4 bedrooms, 3.5 baths, a 3-car garage, and approximately 3,296 sq. ft. featuring soaring 17' cathedral ceilings, hardwood floors, a dramatic stone fireplace, granite kitchen with newer appliances, breakfast nook, and a luxurious main-floor primary suite with marble shower, jetted tub, and walk-in closet. Upstairs offers 3 spacious bedrooms and an updated dual-vanity bath. The finished walkout basement feels like another studio includes a second fireplace, full Tiled bath, plumbing for a wet bar, and abundant storage. Enjoy the expansive deck, paver patio, gazebo, fire pit, mature trees, gardens, fenced backyard, and peaceful wooded setting—your own private sanctuary . 4055 Pontiac Trail is calling you!!! BATVAI OPEN SAT 11-1 Please enjoy the Virtual staging intended to serve as Inspiration, use the Floorplans to determine what furniture can fit, but plenty of space everywhere to play with!
| Price History | |
|---|---|
| 7/27/2026 | Listed $799,000 |
| 9/9/2026 | 4$774,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Phone Connected,Natural Gas Connected,Cable Connected,Storm Sewer,High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Iron Water FIlter,Cooktop,Dishwasher,Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 3.0 |
| Architectural Style | Contemporary,Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding,Wood Siding |
| Year Built | 1995 |
| Stories Count | 2 |
| Township | Ann Arbor Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Washtenaw |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Gazebo |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | Plymouth to Green to Pontiac Trail turn Right and as you pass Warren its the 2nd Driveway on the Left. |
| City | Ann Arbor |
| High School District | Ann Arbor |
| Lot Size Units | Acres |
| Lot Size Square Feet | 57064.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 11404.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 307739 |
| MobileHomeRemainsYN | No |
| Legal Description | OWNER REQUEST AA 4-10A-1A PCL |
| Senior Community | None |
Interior Features
| Interior Amenities | Broadband,Garage Door Opener,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Laminate,Stone,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Recreation Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Bay/Bow,Garden Window |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1262.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 4 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Garage Faces Side,Garage Door Opener,Attached |
| Water Source | Well |
| Lot Size Area | 1.31 |
| Spa | No |
| Building Area Total | 2034.0 |
| Lot Dimensions | 76' X 221' X 274' X 250' X 212 |
| Lot Size Acres | 1.31 |
| Waterfront Y/N | No |
| Other Equipment | Dehumidifier |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 2:55 AM UTC
IDX provided courtesy of Realcomp II Ltd., via REMAX Platinum and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.